Travel Schedule · 2026-2027
Travel · Boys · 4
Nothing scheduled yet.
Travel · Boys · 5
Nothing scheduled yet.
Travel · Boys · 6
Nothing scheduled yet.
Travel · Boys · 7
Nothing scheduled yet.
Travel · Boys · 8
Nothing scheduled yet.
Travel · Girls · 4
| Date | Time | Home | Matchup | Where |
|---|---|---|---|---|
| Sat Dec 5 | 10:15 AM | 4A Girls Travel | @ Voorhees 4 | Voorhees MS — 1000 Holly Oak Dr, Voorhees, NJ 08043 |
| Sat Dec 5 | 5:00 PM | 4B Girls Travel | vs PalRiv 4 | HMHS B Gym |
| Sun Dec 6 | 3:45 PM | 4A Girls Travel | vs Marlton 4 | HMHS B Gym |
| Sun Dec 6 | 2:30 PM | 4B Girls Travel | vs Haddon Twp 4 | HMHS B Gym |
| Sun Dec 13 | 4:15 PM | 4A Girls Travel | vs Moorestown 4 Black | Haddonfield Middle School |
| Sun Dec 13 | 5:30 PM | 4B Girls Travel | vs Washington Twp 4 | Haddonfield Middle School |
| Fri Dec 18 | 8:00 PM | 4A Girls Travel | @ Medford 4 Blue | Kirby's Mill ES — 151 Hartford Rd, Medford, NJ 08055 |
| Fri Dec 18 | 6:45 PM | 4B Girls Travel | @ Medford 4 White | Kirby's Mill ES — 151 Hartford Rd, Medford, NJ 08055 |
| Sat Dec 19 | 3:45 PM | 4A Girls Travel | @ Mount Laurel 4 Red | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| Sat Dec 19 | 3:45 PM | 4B Girls Travel | @ Moorestown 4 Gold | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| Sat Jan 2 | 1:30 PM | 4A Girls Travel | vs Mount Laurel 4 Red | Haddonfield Middle School |
| Sun Jan 3 | 12:30 PM | 4A Girls Travel | vs Medford 4 Blue | Haddonfield Middle School |
| Sun Jan 3 | 1:45 PM | 4B Girls Travel | vs Rancocas 4 | Haddonfield Middle School |
| Sat Jan 9 | 3:45 PM | 4A Girls Travel | @ Moorestown 4 Black | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| Sun Jan 10 | 1:00 PM | 4B Girls Travel | @ Cinnaminson 4 | Cinnaminson HS, Old — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| Sat Jan 16 | 5:00 PM | 4B Girls Travel | @ Mount Laurel 4 White | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| Sun Jan 17 | 10:45 AM | 4A Girls Travel | vs Mount Laurel 4 Red | HMHS B Gym |
| Sat Jan 23 | 9:30 AM | 4B Girls Travel | @ Washington Twp 4 | Bunker Hill MS — 372 Pitman Downer Rd, Sewell, NJ 08080 |
| Sun Jan 24 | 3:45 PM | 4A Girls Travel | vs Marlton 4 | HMHS B Gym |
| Sun Jan 24 | 5:00 PM | 4B Girls Travel | vs Cinnaminson 4 | HMHS B Gym |
| Sat Jan 30 | 5:45 PM | 4B Girls Travel | @ Delran 4 | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| Sat Feb 6 | 6:15 PM | 4B Girls Travel | vs Medford 4 White | HMHS B Gym |
| Sun Feb 7 | 2:30 PM | 4A Girls Travel | vs Voorhees 4 | HMHS B Gym |
| Sun Feb 7 | 3:45 PM | 4B Girls Travel | vs Mount Laurel 4 White | HMHS B Gym |
| Sat Feb 13 | 3:30 PM | 4A Girls Travel | @ Marlton 4 | Cherokee HS, South — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| Sun Feb 14 | 12:30 PM | 4A Girls Travel | vs Moorestown 4 Black | Haddonfield Middle School |
| Sun Feb 14 | 1:45 PM | 4B Girls Travel | vs Moorestown 4 Gold | Haddonfield Middle School |
| Fri Feb 19 | 8:00 PM | 4A Girls Travel | @ Medford 4 Blue | Kirby's Mill ES — 151 Hartford Rd, Medford, NJ 08055 |
| Sat Feb 20 | 10:30 AM | 4A Girls Travel | @ Voorhees 4 | Voorhees MS — 1000 Holly Oak Dr, Voorhees, NJ 08043 |
| Sat Feb 20 | 12:30 PM | 4B Girls Travel | @ PalRiv 4 | Palmyra HS — 311 W 5th St, Palmyra, NJ 08065 |
| Sun Feb 21 | 1:30 PM | 4B Girls Travel | @ Haddon Twp 4 | Haddon Twp HS, Upper — 406 Memorial Ave, Westmont, NJ 08108 |
Travel · Girls · 5
| Date | Time | Home | Matchup | Where |
|---|---|---|---|---|
| Fri Dec 4 | 6:15 PM | 5B Girls Travel | @ Voorhees 5 | Eastern HS, Gym 4 — 1401 Laurel Oak Rd, Voorhees, NJ 08043 |
| Sat Dec 5 | 1:15 PM | 5A Girls Travel | vs Audubon 5 | HMHS B Gym |
| Sat Dec 5 | 6:15 PM | 5B Girls Travel | vs Mount Laurel 5 White | HMHS B Gym |
| Sat Dec 5 | 3:00 PM | 5C Girls Travel | @ Cinnaminson 5 White | Cinnaminson HS, Old — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| Sun Dec 6 | 9:30 AM | 5A Girls Travel | vs Washington Twp 5 | HMHS B Gym |
| Sun Dec 6 | 1:15 PM | 5C Girls Travel | vs Marlton 5 White | HMHS B Gym |
| Thu Dec 10 | 6:15 PM | 5B Girls Travel | @ Northern Burlington 5 | Bordentown Regional MS — 50 Dunns Mill Rd, Fieldsboro, NJ 08505 |
| Fri Dec 11 | 8:00 PM | 5A Girls Travel | @ Marlton 5 Orange | DeMasi MS — 199 Evesboro-Medford Rd, Evesham, NJ 08053 |
| Sat Dec 12 | 10:15 AM | 5A Girls Travel | @ Mount Laurel 5 Red | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| Sun Dec 13 | 6:45 PM | 5B Girls Travel | vs Haddon Twp 5 Red | Haddonfield Middle School |
| Sun Dec 13 | 12:30 PM | 5C Girls Travel | vs Cinnaminson 5 White | Haddonfield Middle School |
| Sat Dec 19 | 10:45 AM | 5A Girls Travel | @ Washington Twp 5 | Bunker Hill MS — 372 Pitman Downer Rd, Sewell, NJ 08080 |
| Sat Dec 19 | 6:15 PM | 5B Girls Travel | @ Mount Laurel 5 White | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| Sat Dec 19 | 1:30 PM | 5C Girls Travel | vs Medford 5 White | Haddonfield Middle School |
| Sun Dec 20 | 1:15 PM | 5A Girls Travel | @ Moorestown 5 Black | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| Sun Dec 20 | 10:30 AM | 5C Girls Travel | @ Haddon Heights 5 Gold | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| Sat Jan 2 | 2:30 PM | 5A Girls Travel | vs Mount Laurel 5 Red | HMHS B Gym |
| Sat Jan 2 | 4:00 PM | 5B Girls Travel | vs Voorhees 5 | Haddonfield Middle School |
| Sat Jan 2 | 5:15 PM | 5C Girls Travel | vs Seneca 5 | Haddonfield Middle School |
| Sun Jan 3 | 3:00 PM | 5B Girls Travel | vs Medford 5 Blue | Haddonfield Middle School |
| Sun Jan 3 | 10:15 AM | 5C Girls Travel | @ Moorestown 5 Gold | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
| Sat Jan 9 | 5:00 PM | 5A Girls Travel | vs Cherry Hill 5 | HMHS B Gym |
| Sun Jan 10 | 10:45 AM | 5A Girls Travel | vs Moorestown 5 Black | HMHS B Gym |
| Sun Jan 10 | 1:00 PM | 5B Girls Travel | @ Delran 5 | Delran HS — 50 Hartford Rd, Delran, NJ 08075 |
| Sun Jan 17 | 5:00 PM | 5A Girls Travel | vs Medford 5 | HMHS B Gym |
| Sun Jan 17 | 9:00 AM | 5C Girls Travel | @ Medford 5 White | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| Sat Jan 23 | 2:45 PM | 5B Girls Travel | @ Haddon Twp 5 Red | Haddon Twp HS, Upper — 406 Memorial Ave, Westmont, NJ 08108 |
| Sat Jan 23 | 1:30 PM | 5C Girls Travel | vs Haddon Heights 5 Garnet | Haddonfield Middle School |
| Sun Jan 24 | 2:30 PM | 5A Girls Travel | vs Haddon Twp 5A | HMHS B Gym |
| Sun Jan 24 | 6:15 PM | 5B Girls Travel | vs Cinnaminson 5 Black | HMHS B Gym |
| Sun Jan 24 | 7:30 PM | 5C Girls Travel | vs Seneca 5 | HMHS B Gym |
| Thu Jan 28 | 7:45 PM | 5C Girls Travel | @ Haddon Heights 5 Garnet | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| Fri Jan 29 | 6:45 PM | 5B Girls Travel | @ Medford 5 Blue | Medford Memorial MS — 55 Mill St, Medford, NJ 08055 |
| Sun Jan 31 | 12:00 PM | 5A Girls Travel | vs Marlton 5 Orange | HMHS B Gym |
| Sun Jan 31 | 2:30 PM | 5B Girls Travel | vs Delran 5 | HMHS B Gym |
| Sun Jan 31 | 1:15 PM | 5C Girls Travel | vs Haddon Heights 5 Gold | HMHS B Gym |
| Sat Feb 6 | 7:30 PM | 5B Girls Travel | vs Northern Burlington 5 | HMHS B Gym |
| Sun Feb 7 | 12:45 PM | 5A Girls Travel | @ Audubon 5 | Audubon HS, Main — 350 Edgewood Ave, Audubon, NJ 08106 |
| Sun Feb 7 | 12:00 PM | 5B Girls Travel | vs Rancocas 5 | HMHS B Gym |
| Sun Feb 7 | 9:30 AM | 5C Girls Travel | vs Cinnaminson 5 White | HMHS B Gym |
| Mon Feb 8 | 6:15 PM | 5A Girls Travel | @ Cherry Hill 5 | Rosa MS — 485 Browning Lane, Cherry Hill, NJ 08003 |
| Sat Feb 13 | 6:30 PM | 5C Girls Travel | vs Moorestown 5 Gold | Haddonfield Middle School |
| Tue Feb 16 | 6:30 PM | 5B Girls Travel | @ Rancocas 5 | Rancocas Valley HS, Small — 520 Hedding Jacksonville Rd, Mt Holly, NJ 08060 |
| Fri Feb 19 | 6:45 PM | 5A Girls Travel | @ Medford 5 | Medford Memorial MS — 55 Mill St, Medford, NJ 08055 |
| Fri Feb 19 | 6:30 PM | 5C Girls Travel | @ Marlton 5 White | Marlton MS — 150 Tomlinson Mill Rd, Marlton, NJ 08053 |
| Sat Feb 20 | 12:30 PM | 5A Girls Travel | @ Haddon Twp 5A | Haddon Twp HS, Lower — 406 Memorial Ave, Westmont, NJ 08108 |
| Sun Feb 21 | 1:00 PM | 5B Girls Travel | @ Cinnaminson 5 Black | Cinnaminson HS, New — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| Sun Feb 21 | 9:00 AM | 5C Girls Travel | @ Seneca 5 | Seneca HS, Small — 110 Carranza Road, Tabernacle, NJ 08088 |
Travel · Girls · 6
| Date | Time | Home | Matchup | Where |
|---|---|---|---|---|
| Fri Dec 4 | 8:00 PM | 6C Girls Travel | @ Medford 6 White | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| Sat Dec 5 | 2:30 PM | 6A Girls Travel | vs Monroe 6 | HMHS B Gym |
| Sun Dec 6 | 10:45 AM | 6A Girls Travel | vs Mount Laurel 6 Red | HMHS B Gym |
| Sun Dec 6 | 11:45 AM | 6B Girls Travel | @ Haddon Heights 6 | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| Sun Dec 6 | 11:45 AM | 6C Girls Travel | @ Cinnaminson 6 | Cinnaminson HS, New — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| Thu Dec 10 | 6:30 PM | 6B Girls Travel | @ Delran 6 Gold | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| Thu Dec 10 | 6:30 PM | 6C Girls Travel | @ PalRiv 6 | Palmyra HS — 311 W 5th St, Palmyra, NJ 08065 |
| Sat Dec 12 | 2:00 PM | 6A Girls Travel | @ Voorhees 6 | Voorhees MS — 1000 Holly Oak Dr, Voorhees, NJ 08043 |
| Sun Dec 13 | 11:30 AM | 6A Girls Travel | @ Medford 6 Blue | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| Sun Dec 13 | 1:45 PM | 6B Girls Travel | vs Haddon Heights 6 | Haddonfield Middle School |
| Sun Dec 13 | 4:30 PM | 6C Girls Travel | @ Moorestown 6 Gold | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
| Sat Dec 19 | 2:45 PM | 6B Girls Travel | vs Marlton 6 | Haddonfield Middle School |
| Sat Dec 19 | 4:00 PM | 6C Girls Travel | vs Cinnaminson 6 | Haddonfield Middle School |
| Sun Dec 20 | 2:30 PM | 6A Girls Travel | @ Moorestown 6 Black | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| Sun Dec 20 | 11:30 AM | 6B Girls Travel | @ Audubon 6 | Audubon HS, Main — 350 Edgewood Ave, Audubon, NJ 08106 |
| Sun Dec 20 | 10:15 AM | 6C Girls Travel | @ Seneca 6 | Seneca HS, Small — 110 Carranza Road, Tabernacle, NJ 08088 |
| Sat Jan 2 | 3:45 PM | 6A Girls Travel | vs Haddon Twp 6 Red | HMHS B Gym |
| Sat Jan 2 | 6:30 PM | 6B Girls Travel | vs Delran 6 Gold | Haddonfield Middle School |
| Sat Jan 2 | 7:45 PM | 6C Girls Travel | vs Medford 6 White | Haddonfield Middle School |
| Sun Jan 3 | 1:15 PM | 6A Girls Travel | vs Medford 6 Blue | HMHS B Gym |
| Sun Jan 3 | 4:15 PM | 6B Girls Travel | vs Rancocas 6 | Haddonfield Middle School |
| Sun Jan 3 | 5:30 PM | 6C Girls Travel | vs Mount Laurel 6 White | Haddonfield Middle School |
| Tue Jan 5 | 7:30 PM | 6B Girls Travel | @ Northern Burlington 6 | Bordentown Regional MS — 50 Dunns Mill Rd, Fieldsboro, NJ 08505 |
| Sat Jan 9 | 6:15 PM | 6A Girls Travel | vs Cherry Hill 6 | HMHS B Gym |
| Sun Jan 10 | 1:15 PM | 6A Girls Travel | vs Moorestown 6 Black | HMHS B Gym |
| Sun Jan 10 | 12:00 PM | 6C Girls Travel | vs Delran 6 White | HMHS B Gym |
| Sat Jan 16 | 12:00 PM | 6B Girls Travel | @ Rancocas 6 | Rancocas Valley HS, Small — 520 Hedding Jacksonville Rd, Mt Holly, NJ 08060 |
| Sat Jan 16 | 12:30 PM | 6C Girls Travel | @ Mount Laurel 6 White | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sun Jan 17 | 12:00 PM | 6A Girls Travel | vs Medford 6 Blue | HMHS B Gym |
| Sat Jan 23 | 4:00 PM | 6B Girls Travel | vs Northern Burlington 6 | Haddonfield Middle School |
| Sat Jan 23 | 5:15 PM | 6C Girls Travel | vs Seneca 6 | Haddonfield Middle School |
| Sun Jan 24 | 9:30 AM | 6A Girls Travel | vs Voorhees 6 | HMHS B Gym |
| Mon Jan 25 | 7:00 PM | 6B Girls Travel | @ Washington Twp 6 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| Sat Jan 30 | 5:15 PM | 6A Girls Travel | @ Haddon Twp 6 Red | Haddon Twp HS, Upper — 406 Memorial Ave, Westmont, NJ 08108 |
| Sun Jan 31 | 3:45 PM | 6B Girls Travel | vs Audubon 6 | HMHS B Gym |
| Sun Jan 31 | 5:00 PM | 6C Girls Travel | vs PalRiv 6 | HMHS B Gym |
| Mon Feb 1 | 7:30 PM | 6A Girls Travel | @ Cherry Hill 6 | Rosa MS — 485 Browning Lane, Cherry Hill, NJ 08003 |
| Thu Feb 4 | 6:30 PM | 6A Girls Travel | @ Monroe 6 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
| Sat Feb 6 | 12:15 PM | 6C Girls Travel | @ Delran 6 White | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| Sun Feb 7 | 12:45 PM | 6A Girls Travel | @ Mount Laurel 6 Red | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sun Feb 7 | 10:45 AM | 6B Girls Travel | vs Rancocas 6 | HMHS B Gym |
| Sun Feb 7 | 5:00 PM | 6C Girls Travel | vs Haddon Twp 6 White | HMHS B Gym |
| Sat Feb 13 | 7:45 PM | 6B Girls Travel | vs Washington Twp 6 | Haddonfield Middle School |
| Sun Feb 14 | 3:45 PM | 6C Girls Travel | vs Moorestown 6 Gold | HMHS B Gym |
| Sat Feb 20 | 1:45 PM | 6B Girls Travel | @ Marlton 6 | Cherokee HS, Middle — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| Sun Feb 21 | 4:15 PM | 6A Girls Travel | @ Haddon Twp 6 Red | Haddon Twp HS, Lower — 406 Memorial Ave, Westmont, NJ 08108 |
| Sun Feb 21 | 11:30 AM | 6B Girls Travel | @ Audubon 6 | Audubon HS, Main — 350 Edgewood Ave, Audubon, NJ 08106 |
| Sun Feb 21 | 2:45 PM | 6C Girls Travel | @ Haddon Twp 6 White | Haddon Twp HS, Upper — 406 Memorial Ave, Westmont, NJ 08108 |
Travel · Girls · 7
| Date | Time | Home | Matchup | Where |
|---|---|---|---|---|
| Fri Dec 4 | 8:00 PM | 7B Girls Travel | @ Medford 7 White | Shawnee HS, Back — 600 Tabernacle Rd, Medford, NJ 08055 |
| Sat Dec 5 | 3:45 PM | 7A Girls Travel | vs Marlton 7 Orange | HMHS B Gym |
| Sun Dec 6 | 12:00 PM | 7A Girls Travel | vs Mount Laurel 7 Red | HMHS B Gym |
| Sun Dec 6 | 5:00 PM | 7B Girls Travel | vs Mount Laurel 7 White | HMHS B Gym |
| Thu Dec 10 | 7:45 PM | 7A Girls Travel | @ Monroe 8 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
| Sun Dec 13 | 3:00 PM | 7B Girls Travel | vs Marlton 7 White | Haddonfield Middle School |
| Mon Dec 14 | 6:15 PM | 7A Girls Travel | @ Cherry Hill 7 | Rosa MS — 485 Browning Lane, Cherry Hill, NJ 08003 |
| Wed Dec 16 | 7:45 PM | 7B Girls Travel | @ Seneca 7 | Seneca HS, Small — 110 Carranza Road, Tabernacle, NJ 08088 |
| Sat Dec 19 | 1:15 PM | 7A Girls Travel | @ Delran 8 | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| Sat Dec 19 | 5:15 PM | 7B Girls Travel | vs Medford 7 White | Haddonfield Middle School |
| Sun Dec 20 | 2:45 PM | 7A Girls Travel | @ Marlton 7 Orange | Cherokee HS, Middle — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| Sat Jan 2 | 5:00 PM | 7A Girls Travel | vs Mount Laurel 7 Red | HMHS B Gym |
| Sat Jan 2 | 2:45 PM | 7B Girls Travel | vs PalRiv 7 | Haddonfield Middle School |
| Sun Jan 3 | 2:30 PM | 7A Girls Travel | vs Cherry Hill 7 | HMHS B Gym |
| Sun Jan 3 | 5:00 PM | 7B Girls Travel | vs Mount Laurel 7 White | HMHS B Gym |
| Sat Jan 9 | 7:30 PM | 7A Girls Travel | vs Monroe 8 | HMHS B Gym |
| Sun Jan 10 | 2:30 PM | 7B Girls Travel | vs Seneca 7 | HMHS B Gym |
| Sun Jan 17 | 1:15 PM | 7A Girls Travel | vs Washington Twp 7 | HMHS B Gym |
| Sun Jan 17 | 2:00 PM | 7B Girls Travel | @ Mount Laurel 7 White | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Tue Jan 19 | 7:45 PM | 7B Girls Travel | @ PalRiv 7 | Palmyra HS — 311 W 5th St, Palmyra, NJ 08065 |
| Sat Jan 23 | 2:45 PM | 7B Girls Travel | vs Marlton 7 White | Haddonfield Middle School |
| Sun Jan 24 | 10:45 AM | 7A Girls Travel | vs Delran 8 | HMHS B Gym |
| Sat Jan 30 | 6:15 PM | 7A Girls Travel | vs Rancocas 8 | HMHS B Gym |
| Sun Jan 31 | 6:15 PM | 7B Girls Travel | vs PalRiv 7 | HMHS B Gym |
| Thu Feb 4 | 7:45 PM | 7A Girls Travel | @ Monroe 8 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
| Sun Feb 7 | 9:00 AM | 7B Girls Travel | @ Seneca 7 | Seneca HS, Large — 110 Carranza Road, Tabernacle, NJ 08088 |
| Thu Feb 11 | 7:30 PM | 7A Girls Travel | @ Rancocas 8 | Rancocas Valley HS, Small — 520 Hedding Jacksonville Rd, Mt Holly, NJ 08060 |
| Fri Feb 12 | 8:00 PM | 7B Girls Travel | @ Medford 7 White | Shawnee HS, Back — 600 Tabernacle Rd, Medford, NJ 08055 |
| Sun Feb 14 | 12:45 PM | 7A Girls Travel | @ Mount Laurel 7 Red | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sat Feb 20 | 10:45 AM | 7A Girls Travel | @ Washington Twp 7 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| Sat Feb 20 | 12:30 PM | 7B Girls Travel | @ Marlton 7 White | Cherokee HS, Middle — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
Travel · Girls · 8
| Date | Time | Home | Matchup | Where |
|---|---|---|---|---|
| Sat Dec 5 | 8:15 AM | 8A Girls Travel | @ Voorhees 7A | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sat Dec 5 | 5:00 PM | 8B Girls Travel | vs Marlton 8 White | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sun Dec 6 | 10:45 AM | 8A Girls Travel | vs Haddon Heights 8 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sun Dec 6 | 3:45 PM | 8B Girls Travel | @ Washington Twp 8B | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| Sat Dec 12 | 6:00 PM | 8A Girls Travel | @ Mount Laurel 8 Red | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sat Dec 12 | 7:15 PM | 8B Girls Travel | @ Mount Laurel 8 White | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sun Dec 13 | 1:15 PM | 8A Girls Travel | @ Washington Twp 8A | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| Sun Dec 13 | 2:30 PM | 8B Girls Travel | @ Washington Twp 8B | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| Sat Dec 19 | 6:30 PM | 8A Girls Travel | vs Marlton 8 Orange | Haddonfield Middle School |
| Sat Dec 19 | 7:45 PM | 8B Girls Travel | vs Seneca 8 | Haddonfield Middle School |
| Sun Dec 20 | 12:45 PM | 8A Girls Travel | @ Medford 8 Blue | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| Sat Jan 2 | 6:15 PM | 8A Girls Travel | vs Mount Laurel 8 Red | HMHS B Gym |
| Sat Jan 2 | 7:30 PM | 8B Girls Travel | vs Medford 8 White | HMHS B Gym |
| Sun Jan 3 | 3:45 PM | 8B Girls Travel | vs Marlton 8 White | HMHS B Gym |
| Sun Jan 10 | 2:15 PM | 8A Girls Travel | @ Cinnaminson 8 | Cinnaminson HS, Old — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| Sun Jan 17 | 2:30 PM | 8A Girls Travel | vs Medford 8 Blue | HMHS B Gym |
| Sun Jan 17 | 3:45 PM | 8B Girls Travel | vs Washington Twp 8B | HMHS B Gym |
| Tue Jan 19 | 7:45 PM | 8B Girls Travel | @ Marlton 8 White | Marlton MS — 150 Tomlinson Mill Rd, Marlton, NJ 08053 |
| Sat Jan 23 | 12:15 PM | 8A Girls Travel | @ Marlton 8 Orange | Cherokee HS, South — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| Sat Jan 23 | 5:45 PM | 8B Girls Travel | @ Moorestown 8 Gold | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
| Sun Jan 24 | 12:00 PM | 8A Girls Travel | vs Cinnaminson 8 | HMHS B Gym |
| Sun Jan 24 | 1:15 PM | 8B Girls Travel | vs Medford 8 White | HMHS B Gym |
| Sat Jan 30 | 7:30 PM | 8A Girls Travel | vs Haddon Twp 8 | HMHS B Gym |
| Sun Jan 31 | 9:30 AM | 8A Girls Travel | vs Moorestown 8 Black | HMHS B Gym |
| Sun Jan 31 | 10:45 AM | 8B Girls Travel | vs Mount Laurel 8 White | HMHS B Gym |
| Fri Feb 5 | 6:45 PM | 8B Girls Travel | @ Medford 8 White | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| Sat Feb 6 | 3:45 PM | 8A Girls Travel | vs Voorhees 7A | HMHS B Gym |
| Sat Feb 6 | 5:00 PM | 8B Girls Travel | vs Moorestown 8 Gold | HMHS B Gym |
| Sun Feb 7 | 1:15 PM | 8A Girls Travel | vs Washington Twp 8A | HMHS B Gym |
| Sun Feb 14 | 2:30 PM | 8A Girls Travel | @ Haddon Twp 8 | Haddonfield HS, Main — 401 Kings Hwy E, Haddonfield, NJ 08033 |
| Sun Feb 14 | 10:15 AM | 8B Girls Travel | @ Seneca 8 | Seneca HS, Large — 110 Carranza Road, Tabernacle, NJ 08088 |
| Fri Feb 19 | 7:45 PM | 8A Girls Travel | @ Haddon Heights 8 | Woodland MS — 1 School Ln, Barrington, NJ 08007 |
| Sat Feb 20 | 7:15 PM | 8B Girls Travel | @ Mount Laurel 8 White | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| Sun Feb 21 | 3:15 PM | 8A Girls Travel | @ Moorestown 8 Black | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |