Everything · 2026-2027 · 231 fixtures
Everything still to come, town and travel together, in the order it happens.
Sun Nov 22
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 1:45 PM | 5A Boys Travel | Scrimmage vs Haddon Township | Travel · Boys · 5 | HT High School - Upper Gym |
Mon Nov 23
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:30 PM - 7:45 PM | 4A Boys Travel | Practice | Travel · Boys · 4 | Central School APR |
| 6:30 PM - 7:45 PM | 4B Boys Travel-Blatt | Practice | Travel · Boys · 4 | Brookfield Gym |
| 6:30 PM - 7:45 PM | 5B Boys Travel-Enright | Practice | Travel · Boys · 5 | Elizabeth Haddon APR |
| 6:30 PM - 7:45 PM | 8B Boys Travel-Sweeney | Practice | Travel · Boys · 8 | Haddonfield Middle School |
| 7:00 PM - 9:00 PM | 8A Girls Travel | Practice | Travel · Girls · 8 | HMHS A Gym |
| 7:45 PM - 9:00 PM | 4B Boys Travel-Schulnick | Practice | Travel · Boys · 4 | Brookfield Gym |
| 7:45 PM - 9:00 PM | 7A Boys Travel | Practice | Travel · Boys · 7 | Central School APR |
| 7:45 PM - 9:00 PM | 8A Boys Travel | Practice | Travel · Boys · 8 | Haddonfield Middle School |
| 7:45 PM - 9:00 PM | 7A Girls Travel | Practice | Travel · Girls · 7 | Elizabeth Haddon APR |
Tue Nov 24
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:00 PM - 7:30 PM | 4A Girls Travel | Practice | Travel · Girls · 4 | Brookfield Gym |
| 6:30 PM - 7:45 PM | 5A Boys Travel | Practice | Travel · Boys · 5 | Central School APR |
| 6:30 PM - 7:45 PM | 6B Girls Travel | Practice | Travel · Girls · 6 | Tatem APR |
| 6:30 PM - 7:45 PM | 6C Girls Travel | Practice | Travel · Girls · 6 | Elizabeth Haddon APR |
| 6:30 PM - 7:45 PM | 7B Girls Travel | Practice | Travel · Girls · 7 | Haddonfield Middle School |
| 7:00 PM - 9:00 PM | 5B Girls Travel | Practice | Travel · Girls · 5 | HMHS A Gym |
| 7:30 PM - 9:00 PM | 4C Girls Travel | Practice | Travel · Girls · 4 | Brookfield Gym |
| 7:45 PM - 9:00 PM | 7B Boys Travel-Camardella | Practice | Travel · Boys · 7 | Tatem APR |
| 7:45 PM - 9:00 PM | 5A Girls Travel | Practice | Travel · Girls · 5 | Central School APR |
| 7:45 PM - 9:00 PM | 6A Girls Travel | Practice | Travel · Girls · 6 | Elizabeth Haddon APR |
| 7:45 PM - 9:00 PM | 8B Girls Travel | Practice | Travel · Girls · 8 | Haddonfield Middle School |
Wed Nov 25
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:30 PM - 7:45 PM | 4B Girls Travel | Practice | Travel · Girls · 4 | Elizabeth Haddon APR |
| 7:45 PM - 9:00 PM | 7B Boys Travel-Nemeth | Practice | Travel · Boys · 7 | Elizabeth Haddon APR |
Fri Nov 27
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:00 AM - 10:15 AM | 7B Boys Travel-Nemeth | Practice | Travel · Boys · 7 | HMHS B Gym |
| 10:15 AM - 11:30 AM | 6B Boys Travel-Blaston | Practice | Travel · Boys · 6 | HMHS B Gym |
| 11:30 AM - 12:45 PM | 6A Boys Travel | Practice | Travel · Boys · 6 | HMHS B Gym |
| 12:45 PM - 2:00 PM | 8B Boys Travel-Schulefand | Practice | Travel · Boys · 8 | HMHS B Gym |
| 2:00 PM - 3:15 PM | 8A Boys Travel | Practice | Travel · Boys · 8 | HMHS B Gym |
| 3:15 PM - 4:30 PM | 5A Girls Travel | Practice | Travel · Girls · 5 | HMHS B Gym |
| 6:30 PM - 7:45 PM | 5B Boys Travel-Holt | Practice | Travel · Boys · 5 | Central School APR |
| 6:30 PM - 7:45 PM | 5C Girls Travel | Practice | Travel · Girls · 5 | Elizabeth Haddon APR |
| 7:45 PM - 9:00 PM | 6B Boys Travel-Allen | Practice | Travel · Boys · 6 | Central School APR |
Sat Nov 28
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:00 AM - 10:30 AM | 7B Boys Travel-Nemeth | Practice | Travel · Boys · 7 | HMHS B Gym |
| 10:30 AM - 12:00 PM | 8A Girls Travel | Practice | Travel · Girls · 8 | HMHS B Gym |
Sun Nov 29
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 2:00 PM | 5B Girls Travel | Scrimmage vs Christ the King | Travel · Girls · 5 | Christ the King |
Wed Dec 2
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:00 PM | 5A Girls Travel | Scrimmage vs Christ the King 6th Grade | Travel · Girls · 5 | Christ the King Gym |
Fri Dec 4
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:15 PM | 5B Girls Travel | @ Voorhees 5 | Travel · Girls · 5 | Eastern HS, Gym 4 — 1401 Laurel Oak Rd, Voorhees, NJ 08043 |
| 8:00 PM | 6C Girls Travel | @ Medford 6 White | Travel · Girls · 6 | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| 8:00 PM | 7B Girls Travel | @ Medford 7 White | Travel · Girls · 7 | Shawnee HS, Back — 600 Tabernacle Rd, Medford, NJ 08055 |
Sat Dec 5
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 8:15 AM | 8A Girls Travel | @ Voorhees 7A | Travel · Girls · 8 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 10:00 AM | Demo Team (App Review) | vs Demo Opponent | Demo | Central School APR |
| 10:15 AM | 4A Girls Travel | @ Voorhees 4 | Travel · Girls · 4 | Voorhees MS — 1000 Holly Oak Dr, Voorhees, NJ 08043 |
| 1:15 PM | 5A Girls Travel | vs Audubon 5 | Travel · Girls · 5 | HMHS B Gym |
| 2:30 PM | 6A Girls Travel | vs Monroe 6 | Travel · Girls · 6 | HMHS B Gym |
| 3:00 PM | 5C Girls Travel | @ Cinnaminson 5 White | Travel · Girls · 5 | Cinnaminson HS, Old — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| 3:45 PM | 7A Girls Travel | vs Marlton 7 Orange | Travel · Girls · 7 | HMHS B Gym |
| 5:00 PM | 4B Girls Travel | vs PalRiv 4 | Travel · Girls · 4 | HMHS B Gym |
| 5:00 PM | 8B Girls Travel | vs Marlton 8 White | Travel · Girls · 8 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 6:15 PM | 5B Girls Travel | vs Mount Laurel 5 White | Travel · Girls · 5 | HMHS B Gym |
Sun Dec 6
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:30 AM | 5A Girls Travel | vs Washington Twp 5 | Travel · Girls · 5 | HMHS B Gym |
| 10:45 AM | 6A Girls Travel | vs Mount Laurel 6 Red | Travel · Girls · 6 | HMHS B Gym |
| 10:45 AM | 8A Girls Travel | vs Haddon Heights 8 | Travel · Girls · 8 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 11:45 AM | 6B Girls Travel | @ Haddon Heights 6 | Travel · Girls · 6 | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| 11:45 AM | 6C Girls Travel | @ Cinnaminson 6 | Travel · Girls · 6 | Cinnaminson HS, New — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| 12:00 PM | 7A Girls Travel | vs Mount Laurel 7 Red | Travel · Girls · 7 | HMHS B Gym |
| 1:15 PM | 5C Girls Travel | vs Marlton 5 White | Travel · Girls · 5 | HMHS B Gym |
| 2:30 PM | 4B Girls Travel | vs Haddon Twp 4 | Travel · Girls · 4 | HMHS B Gym |
| 3:45 PM | 4A Girls Travel | vs Marlton 4 | Travel · Girls · 4 | HMHS B Gym |
| 3:45 PM | 8B Girls Travel | @ Washington Twp 8B | Travel · Girls · 8 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| 5:00 PM | 7B Girls Travel | vs Mount Laurel 7 White | Travel · Girls · 7 | HMHS B Gym |
Thu Dec 10
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:15 PM | 5B Girls Travel | @ Northern Burlington 5 | Travel · Girls · 5 | Bordentown Regional MS — 50 Dunns Mill Rd, Fieldsboro, NJ 08505 |
| 6:30 PM | 6B Girls Travel | @ Delran 6 Gold | Travel · Girls · 6 | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| 6:30 PM | 6C Girls Travel | @ PalRiv 6 | Travel · Girls · 6 | Palmyra HS — 311 W 5th St, Palmyra, NJ 08065 |
| 7:45 PM | 7A Girls Travel | @ Monroe 8 | Travel · Girls · 7 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
Fri Dec 11
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 8:00 PM | 5A Girls Travel | @ Marlton 5 Orange | Travel · Girls · 5 | DeMasi MS — 199 Evesboro-Medford Rd, Evesham, NJ 08053 |
Sat Dec 12
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 10:15 AM | 5A Girls Travel | @ Mount Laurel 5 Red | Travel · Girls · 5 | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| 1:00 PM | Demo Team (App Review) | vs Demo Opponent | Demo | Haddonfield Middle School |
| 2:00 PM | 6A Girls Travel | @ Voorhees 6 | Travel · Girls · 6 | Voorhees MS — 1000 Holly Oak Dr, Voorhees, NJ 08043 |
| 6:00 PM | 8A Girls Travel | @ Mount Laurel 8 Red | Travel · Girls · 8 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 7:15 PM | 8B Girls Travel | @ Mount Laurel 8 White | Travel · Girls · 8 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
Sun Dec 13
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 11:30 AM | 6A Girls Travel | @ Medford 6 Blue | Travel · Girls · 6 | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| 12:30 PM | 5C Girls Travel | vs Cinnaminson 5 White | Travel · Girls · 5 | Haddonfield Middle School |
| 1:15 PM | 8A Girls Travel | @ Washington Twp 8A | Travel · Girls · 8 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| 1:45 PM | 6B Girls Travel | vs Haddon Heights 6 | Travel · Girls · 6 | Haddonfield Middle School |
| 2:30 PM | 8B Girls Travel | @ Washington Twp 8B | Travel · Girls · 8 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| 3:00 PM | 7B Girls Travel | vs Marlton 7 White | Travel · Girls · 7 | Haddonfield Middle School |
| 4:15 PM | 4A Girls Travel | vs Moorestown 4 Black | Travel · Girls · 4 | Haddonfield Middle School |
| 4:30 PM | 6C Girls Travel | @ Moorestown 6 Gold | Travel · Girls · 6 | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
| 5:30 PM | 4B Girls Travel | vs Washington Twp 4 | Travel · Girls · 4 | Haddonfield Middle School |
| 6:45 PM | 5B Girls Travel | vs Haddon Twp 5 Red | Travel · Girls · 5 | Haddonfield Middle School |
Mon Dec 14
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:15 PM | 7A Girls Travel | @ Cherry Hill 7 | Travel · Girls · 7 | Rosa MS — 485 Browning Lane, Cherry Hill, NJ 08003 |
Wed Dec 16
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 7:45 PM | 7B Girls Travel | @ Seneca 7 | Travel · Girls · 7 | Seneca HS, Small — 110 Carranza Road, Tabernacle, NJ 08088 |
Fri Dec 18
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:45 PM | 4B Girls Travel | @ Medford 4 White | Travel · Girls · 4 | Kirby's Mill ES — 151 Hartford Rd, Medford, NJ 08055 |
| 8:00 PM | 4A Girls Travel | @ Medford 4 Blue | Travel · Girls · 4 | Kirby's Mill ES — 151 Hartford Rd, Medford, NJ 08055 |
Sat Dec 19
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 10:45 AM | 5A Girls Travel | @ Washington Twp 5 | Travel · Girls · 5 | Bunker Hill MS — 372 Pitman Downer Rd, Sewell, NJ 08080 |
| 11:00 AM | Demo Team (App Review) | vs Demo Opponent | Demo | HMHS A Gym |
| 1:15 PM | 7A Girls Travel | @ Delran 8 | Travel · Girls · 7 | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| 1:30 PM | 5C Girls Travel | vs Medford 5 White | Travel · Girls · 5 | Haddonfield Middle School |
| 2:45 PM | 6B Girls Travel | vs Marlton 6 | Travel · Girls · 6 | Haddonfield Middle School |
| 3:45 PM | 4A Girls Travel | @ Mount Laurel 4 Red | Travel · Girls · 4 | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| 3:45 PM | 4B Girls Travel | @ Moorestown 4 Gold | Travel · Girls · 4 | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| 4:00 PM | 6C Girls Travel | vs Cinnaminson 6 | Travel · Girls · 6 | Haddonfield Middle School |
| 5:15 PM | 7B Girls Travel | vs Medford 7 White | Travel · Girls · 7 | Haddonfield Middle School |
| 6:15 PM | 5B Girls Travel | @ Mount Laurel 5 White | Travel · Girls · 5 | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| 6:30 PM | 8A Girls Travel | vs Marlton 8 Orange | Travel · Girls · 8 | Haddonfield Middle School |
| 7:45 PM | 8B Girls Travel | vs Seneca 8 | Travel · Girls · 8 | Haddonfield Middle School |
Sun Dec 20
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 10:15 AM | 6C Girls Travel | @ Seneca 6 | Travel · Girls · 6 | Seneca HS, Small — 110 Carranza Road, Tabernacle, NJ 08088 |
| 10:30 AM | 5C Girls Travel | @ Haddon Heights 5 Gold | Travel · Girls · 5 | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| 11:30 AM | 6B Girls Travel | @ Audubon 6 | Travel · Girls · 6 | Audubon HS, Main — 350 Edgewood Ave, Audubon, NJ 08106 |
| 12:45 PM | 8A Girls Travel | @ Medford 8 Blue | Travel · Girls · 8 | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| 1:15 PM | 5A Girls Travel | @ Moorestown 5 Black | Travel · Girls · 5 | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| 2:30 PM | 6A Girls Travel | @ Moorestown 6 Black | Travel · Girls · 6 | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| 2:45 PM | 7A Girls Travel | @ Marlton 7 Orange | Travel · Girls · 7 | Cherokee HS, Middle — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
Sat Jan 2
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 1:30 PM | 4A Girls Travel | vs Mount Laurel 4 Red | Travel · Girls · 4 | Haddonfield Middle School |
| 2:30 PM | 5A Girls Travel | vs Mount Laurel 5 Red | Travel · Girls · 5 | HMHS B Gym |
| 2:45 PM | 7B Girls Travel | vs PalRiv 7 | Travel · Girls · 7 | Haddonfield Middle School |
| 3:45 PM | 6A Girls Travel | vs Haddon Twp 6 Red | Travel · Girls · 6 | HMHS B Gym |
| 4:00 PM | 5B Girls Travel | vs Voorhees 5 | Travel · Girls · 5 | Haddonfield Middle School |
| 5:00 PM | 7A Girls Travel | vs Mount Laurel 7 Red | Travel · Girls · 7 | HMHS B Gym |
| 5:15 PM | 5C Girls Travel | vs Seneca 5 | Travel · Girls · 5 | Haddonfield Middle School |
| 6:15 PM | 8A Girls Travel | vs Mount Laurel 8 Red | Travel · Girls · 8 | HMHS B Gym |
| 6:30 PM | 6B Girls Travel | vs Delran 6 Gold | Travel · Girls · 6 | Haddonfield Middle School |
| 7:30 PM | 8B Girls Travel | vs Medford 8 White | Travel · Girls · 8 | HMHS B Gym |
| 7:45 PM | 6C Girls Travel | vs Medford 6 White | Travel · Girls · 6 | Haddonfield Middle School |
Sun Jan 3
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 10:15 AM | 5C Girls Travel | @ Moorestown 5 Gold | Travel · Girls · 5 | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
| 12:30 PM | 4A Girls Travel | vs Medford 4 Blue | Travel · Girls · 4 | Haddonfield Middle School |
| 1:15 PM | 6A Girls Travel | vs Medford 6 Blue | Travel · Girls · 6 | HMHS B Gym |
| 1:45 PM | 4B Girls Travel | vs Rancocas 4 | Travel · Girls · 4 | Haddonfield Middle School |
| 2:30 PM | 7A Girls Travel | vs Cherry Hill 7 | Travel · Girls · 7 | HMHS B Gym |
| 3:00 PM | 5B Girls Travel | vs Medford 5 Blue | Travel · Girls · 5 | Haddonfield Middle School |
| 3:45 PM | 8B Girls Travel | vs Marlton 8 White | Travel · Girls · 8 | HMHS B Gym |
| 4:15 PM | 6B Girls Travel | vs Rancocas 6 | Travel · Girls · 6 | Haddonfield Middle School |
| 5:00 PM | 7B Girls Travel | vs Mount Laurel 7 White | Travel · Girls · 7 | HMHS B Gym |
| 5:30 PM | 6C Girls Travel | vs Mount Laurel 6 White | Travel · Girls · 6 | Haddonfield Middle School |
Tue Jan 5
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 7:30 PM | 6B Girls Travel | @ Northern Burlington 6 | Travel · Girls · 6 | Bordentown Regional MS — 50 Dunns Mill Rd, Fieldsboro, NJ 08505 |
Sat Jan 9
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 3:45 PM | 4A Girls Travel | @ Moorestown 4 Black | Travel · Girls · 4 | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| 5:00 PM | 5A Girls Travel | vs Cherry Hill 5 | Travel · Girls · 5 | HMHS B Gym |
| 6:15 PM | 6A Girls Travel | vs Cherry Hill 6 | Travel · Girls · 6 | HMHS B Gym |
| 7:30 PM | 7A Girls Travel | vs Monroe 8 | Travel · Girls · 7 | HMHS B Gym |
Sun Jan 10
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 10:45 AM | 5A Girls Travel | vs Moorestown 5 Black | Travel · Girls · 5 | HMHS B Gym |
| 12:00 PM | 6C Girls Travel | vs Delran 6 White | Travel · Girls · 6 | HMHS B Gym |
| 1:00 PM | 4B Girls Travel | @ Cinnaminson 4 | Travel · Girls · 4 | Cinnaminson HS, Old — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| 1:00 PM | 5B Girls Travel | @ Delran 5 | Travel · Girls · 5 | Delran HS — 50 Hartford Rd, Delran, NJ 08075 |
| 1:15 PM | 6A Girls Travel | vs Moorestown 6 Black | Travel · Girls · 6 | HMHS B Gym |
| 2:15 PM | 8A Girls Travel | @ Cinnaminson 8 | Travel · Girls · 8 | Cinnaminson HS, Old — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| 2:30 PM | 7B Girls Travel | vs Seneca 7 | Travel · Girls · 7 | HMHS B Gym |
Sat Jan 16
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 12:00 PM | 6B Girls Travel | @ Rancocas 6 | Travel · Girls · 6 | Rancocas Valley HS, Small — 520 Hedding Jacksonville Rd, Mt Holly, NJ 08060 |
| 12:30 PM | 6C Girls Travel | @ Mount Laurel 6 White | Travel · Girls · 6 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 5:00 PM | 4B Girls Travel | @ Mount Laurel 4 White | Travel · Girls · 4 | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
Sun Jan 17
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:00 AM | 5C Girls Travel | @ Medford 5 White | Travel · Girls · 5 | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| 10:45 AM | 4A Girls Travel | vs Mount Laurel 4 Red | Travel · Girls · 4 | HMHS B Gym |
| 12:00 PM | 6A Girls Travel | vs Medford 6 Blue | Travel · Girls · 6 | HMHS B Gym |
| 1:15 PM | 7A Girls Travel | vs Washington Twp 7 | Travel · Girls · 7 | HMHS B Gym |
| 2:00 PM | 7B Girls Travel | @ Mount Laurel 7 White | Travel · Girls · 7 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 2:30 PM | 8A Girls Travel | vs Medford 8 Blue | Travel · Girls · 8 | HMHS B Gym |
| 3:45 PM | 8B Girls Travel | vs Washington Twp 8B | Travel · Girls · 8 | HMHS B Gym |
| 5:00 PM | 5A Girls Travel | vs Medford 5 | Travel · Girls · 5 | HMHS B Gym |
Tue Jan 19
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 7:45 PM | 7B Girls Travel | @ PalRiv 7 | Travel · Girls · 7 | Palmyra HS — 311 W 5th St, Palmyra, NJ 08065 |
| 7:45 PM | 8B Girls Travel | @ Marlton 8 White | Travel · Girls · 8 | Marlton MS — 150 Tomlinson Mill Rd, Marlton, NJ 08053 |
Sat Jan 23
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:30 AM | 4B Girls Travel | @ Washington Twp 4 | Travel · Girls · 4 | Bunker Hill MS — 372 Pitman Downer Rd, Sewell, NJ 08080 |
| 12:15 PM | 8A Girls Travel | @ Marlton 8 Orange | Travel · Girls · 8 | Cherokee HS, South — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| 1:30 PM | 5C Girls Travel | vs Haddon Heights 5 Garnet | Travel · Girls · 5 | Haddonfield Middle School |
| 2:45 PM | 5B Girls Travel | @ Haddon Twp 5 Red | Travel · Girls · 5 | Haddon Twp HS, Upper — 406 Memorial Ave, Westmont, NJ 08108 |
| 2:45 PM | 7B Girls Travel | vs Marlton 7 White | Travel · Girls · 7 | Haddonfield Middle School |
| 4:00 PM | 6B Girls Travel | vs Northern Burlington 6 | Travel · Girls · 6 | Haddonfield Middle School |
| 5:15 PM | 6C Girls Travel | vs Seneca 6 | Travel · Girls · 6 | Haddonfield Middle School |
| 5:45 PM | 8B Girls Travel | @ Moorestown 8 Gold | Travel · Girls · 8 | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
Sun Jan 24
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:30 AM | 6A Girls Travel | vs Voorhees 6 | Travel · Girls · 6 | HMHS B Gym |
| 10:45 AM | 7A Girls Travel | vs Delran 8 | Travel · Girls · 7 | HMHS B Gym |
| 12:00 PM | 8A Girls Travel | vs Cinnaminson 8 | Travel · Girls · 8 | HMHS B Gym |
| 1:15 PM | 8B Girls Travel | vs Medford 8 White | Travel · Girls · 8 | HMHS B Gym |
| 2:30 PM | 5A Girls Travel | vs Haddon Twp 5A | Travel · Girls · 5 | HMHS B Gym |
| 3:45 PM | 4A Girls Travel | vs Marlton 4 | Travel · Girls · 4 | HMHS B Gym |
| 5:00 PM | 4B Girls Travel | vs Cinnaminson 4 | Travel · Girls · 4 | HMHS B Gym |
| 6:15 PM | 5B Girls Travel | vs Cinnaminson 5 Black | Travel · Girls · 5 | HMHS B Gym |
| 7:30 PM | 5C Girls Travel | vs Seneca 5 | Travel · Girls · 5 | HMHS B Gym |
Mon Jan 25
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 7:00 PM | 6B Girls Travel | @ Washington Twp 6 | Travel · Girls · 6 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
Thu Jan 28
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 7:45 PM | 5C Girls Travel | @ Haddon Heights 5 Garnet | Travel · Girls · 5 | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
Fri Jan 29
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:45 PM | 5B Girls Travel | @ Medford 5 Blue | Travel · Girls · 5 | Medford Memorial MS — 55 Mill St, Medford, NJ 08055 |
Sat Jan 30
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 5:15 PM | 6A Girls Travel | @ Haddon Twp 6 Red | Travel · Girls · 6 | Haddon Twp HS, Upper — 406 Memorial Ave, Westmont, NJ 08108 |
| 5:45 PM | 4B Girls Travel | @ Delran 4 | Travel · Girls · 4 | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| 6:15 PM | 7A Girls Travel | vs Rancocas 8 | Travel · Girls · 7 | HMHS B Gym |
| 7:30 PM | 8A Girls Travel | vs Haddon Twp 8 | Travel · Girls · 8 | HMHS B Gym |
Sun Jan 31
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:30 AM | 8A Girls Travel | vs Moorestown 8 Black | Travel · Girls · 8 | HMHS B Gym |
| 10:45 AM | 8B Girls Travel | vs Mount Laurel 8 White | Travel · Girls · 8 | HMHS B Gym |
| 12:00 PM | 5A Girls Travel | vs Marlton 5 Orange | Travel · Girls · 5 | HMHS B Gym |
| 1:15 PM | 5C Girls Travel | vs Haddon Heights 5 Gold | Travel · Girls · 5 | HMHS B Gym |
| 2:30 PM | 5B Girls Travel | vs Delran 5 | Travel · Girls · 5 | HMHS B Gym |
| 3:45 PM | 6B Girls Travel | vs Audubon 6 | Travel · Girls · 6 | HMHS B Gym |
| 5:00 PM | 6C Girls Travel | vs PalRiv 6 | Travel · Girls · 6 | HMHS B Gym |
| 6:15 PM | 7B Girls Travel | vs PalRiv 7 | Travel · Girls · 7 | HMHS B Gym |
Mon Feb 1
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 7:30 PM | 6A Girls Travel | @ Cherry Hill 6 | Travel · Girls · 6 | Rosa MS — 485 Browning Lane, Cherry Hill, NJ 08003 |
Thu Feb 4
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:30 PM | 6A Girls Travel | @ Monroe 6 | Travel · Girls · 6 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
| 7:45 PM | 7A Girls Travel | @ Monroe 8 | Travel · Girls · 7 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
Fri Feb 5
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 6:45 PM | 8B Girls Travel | @ Medford 8 White | Travel · Girls · 8 | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
Sat Feb 6
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 12:15 PM | 6C Girls Travel | @ Delran 6 White | Travel · Girls · 6 | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| 3:45 PM | 8A Girls Travel | vs Voorhees 7A | Travel · Girls · 8 | HMHS B Gym |
| 5:00 PM | 8B Girls Travel | vs Moorestown 8 Gold | Travel · Girls · 8 | HMHS B Gym |
| 6:15 PM | 4B Girls Travel | vs Medford 4 White | Travel · Girls · 4 | HMHS B Gym |
| 7:30 PM | 5B Girls Travel | vs Northern Burlington 5 | Travel · Girls · 5 | HMHS B Gym |
Sun Feb 7
| Time | Who | What | Division | Where |
|---|---|---|---|---|
| 9:00 AM | 7B Girls Travel | @ Seneca 7 | Travel · Girls · 7 | Seneca HS, Large — 110 Carranza Road, Tabernacle, NJ 08088 |
| 9:30 AM | 5C Girls Travel | vs Cinnaminson 5 White | Travel · Girls · 5 | HMHS B Gym |
| 10:45 AM | 6B Girls Travel | vs Rancocas 6 | Travel · Girls · 6 | HMHS B Gym |
| 12:00 PM | 5B Girls Travel | vs Rancocas 5 | Travel · Girls · 5 | HMHS B Gym |
| 12:45 PM | 5A Girls Travel | @ Audubon 5 | Travel · Girls · 5 | Audubon HS, Main — 350 Edgewood Ave, Audubon, NJ 08106 |
| 12:45 PM | 6A Girls Travel | @ Mount Laurel 6 Red | Travel · Girls · 6 | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
