← All teams
5C Girls Travel
Travel · Girls · 5 · Coach: Chacker
Roster
VH0Violet H.
RL1Reese L.
EL3Elizabeth L.
SC5Serafina C.
EW11Emmie W.
KK12Katie K.
NM14Nora M.
CC15Chloe C.
EH22Evelyn H.
MC33Maggie C.
VP45Violet P.
Upcoming
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Fri Nov 27 | 6:30 PM - 7:45 PM | Practice | Elizabeth Haddon APR |
| 🏀 Sat Dec 5 | 3:00 PM | @ Cinnaminson 5 White | Cinnaminson HS, Old — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| 🏀 Sun Dec 6 | 1:15 PM | vs Marlton 5 White | HMHS B Gym |
| 🏀 Sun Dec 13 | 12:30 PM | vs Cinnaminson 5 White | Haddonfield Middle School |
| 🏀 Sat Dec 19 | 1:30 PM | vs Medford 5 White | Haddonfield Middle School |
| 🏀 Sun Dec 20 | 10:30 AM | @ Haddon Heights 5 Gold | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| 🏀 Sat Jan 2 | 5:15 PM | vs Seneca 5 | Haddonfield Middle School |
| 🏀 Sun Jan 3 | 10:15 AM | @ Moorestown 5 Gold | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
| 🏀 Sun Jan 17 | 9:00 AM | @ Medford 5 White | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| 🏀 Sat Jan 23 | 1:30 PM | vs Haddon Heights 5 Garnet | Haddonfield Middle School |
| 🏀 Sun Jan 24 | 7:30 PM | vs Seneca 5 | HMHS B Gym |
| 🏀 Thu Jan 28 | 7:45 PM | @ Haddon Heights 5 Garnet | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| 🏀 Sun Jan 31 | 1:15 PM | vs Haddon Heights 5 Gold | HMHS B Gym |
| 🏀 Sun Feb 7 | 9:30 AM | vs Cinnaminson 5 White | HMHS B Gym |
| 🏀 Sat Feb 13 | 6:30 PM | vs Moorestown 5 Gold | Haddonfield Middle School |
| 🏀 Fri Feb 19 | 6:30 PM | @ Marlton 5 White | Marlton MS — 150 Tomlinson Mill Rd, Marlton, NJ 08053 |
| 🏀 Sun Feb 21 | 9:00 AM | @ Seneca 5 | Seneca HS, Small — 110 Carranza Road, Tabernacle, NJ 08088 |
📅 5C Girls Travel's games in your calendar
Pick your calendar and it stays up to date on its own — new games, moved games and snow cancellations all follow. Download once takes a copy that never changes again.
Google Calendar can only add a link on a computer. On a phone, use Copy link and paste it there.
Results
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Thu Nov 19 | 6:30 PM - 7:45 PM | Practice | Central School APR |
| 🏀 Tue Nov 17 | 6:30 PM - 7:45 PM | Practice | Elizabeth Haddon APR |
| 🏀 Tue Nov 10 | 6:30 PM - 7:45 PM | Practice | Elizabeth Haddon APR |