← All teams
6C Girls Travel
Travel · Girls · 6 · Coach: Miles
Roster
AM00Audrey M.
HG3Hailey G.
BK11Blakely K.
PW12Piper W.
OB14Octavia B.
NF32Noelle F.
BC33Brooke C.
CB34Claire B.
HLHannah L.
Upcoming
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Tue Nov 24 | 6:30 PM - 7:45 PM | Practice | Elizabeth Haddon APR |
| 🏀 Fri Dec 4 | 8:00 PM | @ Medford 6 White | Shawnee HS, Main — 600 Tabernacle Rd, Medford, NJ 08055 |
| 🏀 Sun Dec 6 | 11:45 AM | @ Cinnaminson 6 | Cinnaminson HS, New — 1197 Riverton Rd, Cinnaminson, NJ 08077 |
| 🏀 Thu Dec 10 | 6:30 PM | @ PalRiv 6 | Palmyra HS — 311 W 5th St, Palmyra, NJ 08065 |
| 🏀 Sun Dec 13 | 4:30 PM | @ Moorestown 6 Gold | Moorestown HS, Isenberg — 350 Bridgeboro Road, Moorestown, NJ 08057 |
| 🏀 Sat Dec 19 | 4:00 PM | vs Cinnaminson 6 | Haddonfield Middle School |
| 🏀 Sun Dec 20 | 10:15 AM | @ Seneca 6 | Seneca HS, Small — 110 Carranza Road, Tabernacle, NJ 08088 |
| 🏀 Sat Jan 2 | 7:45 PM | vs Medford 6 White | Haddonfield Middle School |
| 🏀 Sun Jan 3 | 5:30 PM | vs Mount Laurel 6 White | Haddonfield Middle School |
| 🏀 Sun Jan 10 | 12:00 PM | vs Delran 6 White | HMHS B Gym |
| 🏀 Sat Jan 16 | 12:30 PM | @ Mount Laurel 6 White | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 🏀 Sat Jan 23 | 5:15 PM | vs Seneca 6 | Haddonfield Middle School |
| 🏀 Sun Jan 31 | 5:00 PM | vs PalRiv 6 | HMHS B Gym |
| 🏀 Sat Feb 6 | 12:15 PM | @ Delran 6 White | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| 🏀 Sun Feb 7 | 5:00 PM | vs Haddon Twp 6 White | HMHS B Gym |
| 🏀 Sun Feb 14 | 3:45 PM | vs Moorestown 6 Gold | HMHS B Gym |
| 🏀 Sun Feb 21 | 2:45 PM | @ Haddon Twp 6 White | Haddon Twp HS, Upper — 406 Memorial Ave, Westmont, NJ 08108 |
📅 6C Girls Travel's games in your calendar
Pick your calendar and it stays up to date on its own — new games, moved games and snow cancellations all follow. Download once takes a copy that never changes again.
Google Calendar can only add a link on a computer. On a phone, use Copy link and paste it there.
Results
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Mon Nov 16 | 7:45 PM - 9:00 PM | Practice | Tatem APR |
| 🏀 Fri Nov 13 | 6:30 PM - 7:45 PM | Practice | Elizabeth Haddon APR |
| 🏀 Mon Nov 9 | 7:45 PM - 9:00 PM | Practice | Central School APR |
| 🏀 Tue Nov 3 | 6:30 PM - 7:45 PM | Practice | Tatem APR |