← All teams
7A Girls Travel
Travel · Girls · 7 · Coach: Langan
Roster
RM0Reid M.
KS1Kallie S.
V"2Violet "Chickie" B.
MB5Madison B.
GL12Gretchen L.
LL13Lucy L.
EL15Emerson L.
PL21Peyton L.
SF24Samantha F.
GC33Grace C.
Upcoming
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Mon Nov 23 | 7:45 PM - 9:00 PM | Practice | Elizabeth Haddon APR |
| 🏀 Sat Dec 5 | 3:45 PM | vs Marlton 7 Orange | HMHS B Gym |
| 🏀 Sun Dec 6 | 12:00 PM | vs Mount Laurel 7 Red | HMHS B Gym |
| 🏀 Thu Dec 10 | 7:45 PM | @ Monroe 8 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
| 🏀 Mon Dec 14 | 6:15 PM | @ Cherry Hill 7 | Rosa MS — 485 Browning Lane, Cherry Hill, NJ 08003 |
| 🏀 Sat Dec 19 | 1:15 PM | @ Delran 8 | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| 🏀 Sun Dec 20 | 2:45 PM | @ Marlton 7 Orange | Cherokee HS, Middle — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| 🏀 Sat Jan 2 | 5:00 PM | vs Mount Laurel 7 Red | HMHS B Gym |
| 🏀 Sun Jan 3 | 2:30 PM | vs Cherry Hill 7 | HMHS B Gym |
| 🏀 Sat Jan 9 | 7:30 PM | vs Monroe 8 | HMHS B Gym |
| 🏀 Sun Jan 17 | 1:15 PM | vs Washington Twp 7 | HMHS B Gym |
| 🏀 Sun Jan 24 | 10:45 AM | vs Delran 8 | HMHS B Gym |
| 🏀 Sat Jan 30 | 6:15 PM | vs Rancocas 8 | HMHS B Gym |
| 🏀 Thu Feb 4 | 7:45 PM | @ Monroe 8 | Williamstown MS — 561 Clayton Rd, Williamstown, NJ 08094 |
| 🏀 Thu Feb 11 | 7:30 PM | @ Rancocas 8 | Rancocas Valley HS, Small — 520 Hedding Jacksonville Rd, Mt Holly, NJ 08060 |
| 🏀 Sun Feb 14 | 12:45 PM | @ Mount Laurel 7 Red | Hartford School — 397 Hartford Rd, Mt Laurel, NJ 08054 |
| 🏀 Sat Feb 20 | 10:45 AM | @ Washington Twp 7 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
📅 7A Girls Travel's games in your calendar
Pick your calendar and it stays up to date on its own — new games, moved games and snow cancellations all follow. Download once takes a copy that never changes again.
Google Calendar can only add a link on a computer. On a phone, use Copy link and paste it there.
Results
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Fri Nov 20 | 7:45 PM - 9:00 PM | Practice | Elizabeth Haddon APR |
| 🏀 Tue Nov 17 | 7:45 PM - 9:00 PM | Practice | Elizabeth Haddon APR |
| 🏀 Fri Nov 13 | 7:45 PM - 9:00 PM | Practice | Central School APR |
| 🏀 Wed Nov 11 | 7:00 PM - 8:15 PM | Practice | Haddonfield Middle School |
| 🏀 Sat Nov 7 | 11:30 AM - 12:45 PM | Practice | Elizabeth Haddon APR |
| 🏀 Thu Nov 5 | 7:45 PM - 9:00 PM | Practice | Central School APR |
| 🏀 Tue Nov 3 | 7:45 PM - 9:00 PM | Practice | Haddonfield Middle School |