← All teams
4A Girls Travel
Travel · Girls · 4 · Coach: Larkin
Roster
JM4Jane M.
TS5Taylor S.
EB10Emerson B.
AK14Anya K.
BR15Blakely R.
OS22Olivia S.
RP23Roma P.
EH25Elizabeth H.
MM33Mary M.
ML42Madison L.
Upcoming
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Tue Nov 24 | 6:00 PM - 7:30 PM | Practice | Brookfield Gym |
| 🏀 Sat Dec 5 | 10:15 AM | @ Voorhees 4 | Voorhees MS — 1000 Holly Oak Dr, Voorhees, NJ 08043 |
| 🏀 Sun Dec 6 | 3:45 PM | vs Marlton 4 | HMHS B Gym |
| 🏀 Sun Dec 13 | 4:15 PM | vs Moorestown 4 Black | Haddonfield Middle School |
| 🏀 Fri Dec 18 | 8:00 PM | @ Medford 4 Blue | Kirby's Mill ES — 151 Hartford Rd, Medford, NJ 08055 |
| 🏀 Sat Dec 19 | 3:45 PM | @ Mount Laurel 4 Red | Harrington MS, Old — 514 Mt Laurel Rd, Mt Laurel, NJ 08054 |
| 🏀 Sat Jan 2 | 1:30 PM | vs Mount Laurel 4 Red | Haddonfield Middle School |
| 🏀 Sun Jan 3 | 12:30 PM | vs Medford 4 Blue | Haddonfield Middle School |
| 🏀 Sat Jan 9 | 3:45 PM | @ Moorestown 4 Black | Moorestown Rec Center — 111 W 2nd St, Moorestown, NJ 08057 |
| 🏀 Sun Jan 17 | 10:45 AM | vs Mount Laurel 4 Red | HMHS B Gym |
| 🏀 Sun Jan 24 | 3:45 PM | vs Marlton 4 | HMHS B Gym |
| 🏀 Sun Feb 7 | 2:30 PM | vs Voorhees 4 | HMHS B Gym |
| 🏀 Sat Feb 13 | 3:30 PM | @ Marlton 4 | Cherokee HS, South — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| 🏀 Sun Feb 14 | 12:30 PM | vs Moorestown 4 Black | Haddonfield Middle School |
| 🏀 Fri Feb 19 | 8:00 PM | @ Medford 4 Blue | Kirby's Mill ES — 151 Hartford Rd, Medford, NJ 08055 |
| 🏀 Sat Feb 20 | 10:30 AM | @ Voorhees 4 | Voorhees MS — 1000 Holly Oak Dr, Voorhees, NJ 08043 |
📅 4A Girls Travel's games in your calendar
Pick your calendar and it stays up to date on its own — new games, moved games and snow cancellations all follow. Download once takes a copy that never changes again.
Google Calendar can only add a link on a computer. On a phone, use Copy link and paste it there.
Results
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Tue Nov 17 | 6:00 PM - 7:30 PM | Practice | Brookfield Gym |
| 🏀 Mon Nov 16 | 6:30 PM - 7:45 PM | Practice | Brookfield Gym |
| 🏀 Tue Nov 10 | 6:00 PM - 7:30 PM | Practice | Brookfield Gym |
| 🏀 Mon Nov 9 | 6:30 PM - 7:45 PM | Practice | Tatem APR |