← All teams
6B Girls Travel
Travel · Girls · 6 · Coach: Butler
Roster
HG00Hope G.
AA1Alyssa A.
AK3Avery K.
ES5Ella S.
JK11Julia K.
BS13Beatrice S.
MT22Mackenzie T.
AS23Ava S.
SB25Sienna B.
LD33Lillian D.
Upcoming
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Tue Nov 24 | 6:30 PM - 7:45 PM | Practice | Tatem APR |
| 🏀 Sun Dec 6 | 11:45 AM | @ Haddon Heights 6 | Atlantic Ave ES — 21 E Atlantic Ave, Haddon Heights, NJ 08035 |
| 🏀 Thu Dec 10 | 6:30 PM | @ Delran 6 Gold | Delran MS — 905 S Chester Ave, Delran, NJ 08075 |
| 🏀 Sun Dec 13 | 1:45 PM | vs Haddon Heights 6 | Haddonfield Middle School |
| 🏀 Sat Dec 19 | 2:45 PM | vs Marlton 6 | Haddonfield Middle School |
| 🏀 Sun Dec 20 | 11:30 AM | @ Audubon 6 | Audubon HS, Main — 350 Edgewood Ave, Audubon, NJ 08106 |
| 🏀 Sat Jan 2 | 6:30 PM | vs Delran 6 Gold | Haddonfield Middle School |
| 🏀 Sun Jan 3 | 4:15 PM | vs Rancocas 6 | Haddonfield Middle School |
| 🏀 Tue Jan 5 | 7:30 PM | @ Northern Burlington 6 | Bordentown Regional MS — 50 Dunns Mill Rd, Fieldsboro, NJ 08505 |
| 🏀 Sat Jan 16 | 12:00 PM | @ Rancocas 6 | Rancocas Valley HS, Small — 520 Hedding Jacksonville Rd, Mt Holly, NJ 08060 |
| 🏀 Sat Jan 23 | 4:00 PM | vs Northern Burlington 6 | Haddonfield Middle School |
| 🏀 Mon Jan 25 | 7:00 PM | @ Washington Twp 6 | Washington Twp HS, Old — 529 Hurffville-Cross Keys Road, Sewell, NJ 08080 |
| 🏀 Sun Jan 31 | 3:45 PM | vs Audubon 6 | HMHS B Gym |
| 🏀 Sun Feb 7 | 10:45 AM | vs Rancocas 6 | HMHS B Gym |
| 🏀 Sat Feb 13 | 7:45 PM | vs Washington Twp 6 | Haddonfield Middle School |
| 🏀 Sat Feb 20 | 1:45 PM | @ Marlton 6 | Cherokee HS, Middle — 120 Tomlinson Mill Rd, Marlton, NJ 08053 |
| 🏀 Sun Feb 21 | 11:30 AM | @ Audubon 6 | Audubon HS, Main — 350 Edgewood Ave, Audubon, NJ 08106 |
📅 6B Girls Travel's games in your calendar
Pick your calendar and it stays up to date on its own — new games, moved games and snow cancellations all follow. Download once takes a copy that never changes again.
Google Calendar can only add a link on a computer. On a phone, use Copy link and paste it there.
Results
| Date | Time | Opponent / what | Where |
|---|---|---|---|
| 🏀 Sat Nov 21 | 5:45 PM - 7:00 PM | Practice | HMHS B Gym |
| 🏀 Wed Nov 18 | 7:45 PM - 9:00 PM | Practice | HMHS B Gym |
| 🏀 Tue Nov 17 | 7:45 PM - 9:00 PM | Practice | Tatem APR |
| 🏀 Sat Nov 14 | 5:45 PM - 7:00 PM | Practice | HMHS B Gym |
| 🏀 Wed Nov 11 | 6:30 PM - 7:45 PM | Practice | Elizabeth Haddon APR |
| 🏀 Tue Nov 10 | 5:30 PM | Practice · Practice 5:30-7 | Haddonfield Middle School |
| 🏀 Thu Nov 5 | 7:45 PM - 9:00 PM | Practice | Elizabeth Haddon APR |
| 🏀 Wed Nov 4 | 7:45 PM - 9:00 PM | Practice | Elizabeth Haddon APR |